Ceramic Crucible Leco 528-018. Manufacturer of carbon sulfur crucible & cs crucible for LECO CS230. Eltra 90148/90149/90150/90152 Horiba 905.200.380.001 Bruker: JW-N009250423 Alpha AR3818 SerCon: SC0893 LECO528-018/002-301/002-302 Elementar 905.200.380.001 AN. Used for Carbon sulfur Analyzer Elemental Analysis.
Read MoreAlumina tubes both sides open are commonly used in various industrial and laboratory applications. They are ideal for use in processes such as heating, cooling, and drying, and can offer superior thermal and electrical insulation.
Read MoreAlumina Ceramic Substrate Sheet is an ideal choice for applications requiring high performance, reliability, and durability. It is available in various sizes and thicknesses to suit different applications.
Read MoreAchieve unparalleled levels of purity with our Bone Ash Cupels. Engineered to remove impurities and unwanted elements, these cupels enable you to extract the true essence of your precious metals.
Read MoreAlumina pipes advantage:high heat resistance,good cold-resistance heat-resistance,resistance to acid and alkali corrosion. Long service life. OEM is accpected.
Read MoreAlumina crucible and boat are wildly used in laboratory and industrial analysis as well as metal and nonmetal material sample melting.Available in various sizes and shapes.
Read MoreCircle alumina ceramic rods have a higher strength to weight ratio than other ceramics, and can be used to manufacture lighter and stronger parts.Available in a variety of sizes and shapes.
Read More952018.906 100μl Platinum/Pt Crucibles(Sample Pans) for TA Instruments TA Q500/Q50/TGA 2950/2050. Manufacturer for TA crucibles and DSC sample pans. TA Instruments tga analyser good alternative sample cups.
Read MoreZirconia ceramic are used in shaft, plunger, sealing structure, auto-mobile industry, oil drilling equipment, insulation parts in electrical equipment, ceramic knife, ceramic hair clipper spare parts, with high density, bending strength and breaking tenacity. We can supply the products according to customer's drawings, samples and performance requi1
Read More1. Do different size of Platinum/PT Crucibles as you need.2. Send us design drawing or specification of Platinum/PT Crucibles . Manufacturer of Platinum/PT Crucibles .CS CERMAIC CO.,LTD
Read Moreitem no. :
CS-BSM-1001Material : Quartz glass
Excellent Light Transmission: Crafted from premium quartz and optical glass, it guarantees bubble-free, streak-free clarity. With a transmittance over 80% at 340nm, it ensures accurate, reliable optical measurements.
Corrosion Resistance: Sealed using low-melting-point glass technology, it withstands 6mol/L sodium hydroxide, 6mol/L hydrochloric acid, anhydrous ethanol, carbon tetrachloride, and benzene for 24 hours without leakage, ideal for harsh lab environments.
Robust Mechanical Strength: Designed with high mechanical strength and resilience to temperature changes, its firmly bonded parts can endure several atmospheres of pressure, ensuring smooth experiments and a long lifespan.
Spectral Analysis Tool: Ideal for spectroscopic instruments and sample observation, it's a crucial tool for detecting and analyzing substance composition, making it a must-have in scientific research and analysis.
Chemical Analysis Essential: It supports qualitative identification and quantitative analysis by measuring sample reflectance or transmittance using different wavelengths of light, enhancing the accuracy of chemical analysis results.
Biomedical Imaging: In biomedical imaging technology, our cuvette provides precise and reliable measurements, aiding scientific research and medical fields in achieving accurate results.
Environmental Monitoring: Widely used in water and air quality monitoring, it pairs seamlessly with UV-visible spectrophotometers to help assess pollution levels and water quality, contributing to environmental protection efforts.
Please provide drawing and parameter requirements for customization.
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1001 | 4 PCS Standard cell with lid and leve bottom(2mm) | 700ul | 2mm | 12.5x4.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002 | 4 PCS Standard cell with lid and leve bottom(1mm) | 350ul | 1mm | 12.5x3.5x45 mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002-1 | 0.2mm short range quartz glass cuvette | 70ul | 0.2mm | 12.5x3.5x45 mm | / | JGS1 |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002-2 | 0.5mm short range quartz glass cuvette | 170ul | 0.5mm | 12.5x3.5x45 mm | / | JGS1 |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002-3 | 2mm short range quartz glass cuvette | 700ul | 2mm | 12.5x3.5x45 mm | / | JGS1 |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002-4 | 3mm short range quartz glass cuvette | 1050ul | 3mm | 12.5x3.5x45 mm | / | JGS1 |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1002-5 | 5mm short range quartz glass cuvette | 1750ul | 5mm | 12.5x3.5x45 mm | / | JGS1 |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1003 | 6ml Glass Sample cell cuvette (path length 10mm) Customization | 6ml | 10mm | 15x16.5x75mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1004 | 10pcs standard glass cuvette (no lid) and leve bottom with 10mm path length | 3.5ml | 10mm | 12.5x12.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1005 | glass cuvettes | 14.5ml | 10mm | 50x14x50mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1005-1 | glass cuvettes | 14ml | 10mm | 12.5*42.5*45mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1006 | 4 PCS glass cuvettes cells with lid and round bottom(10mm)/Matching with spectrophotometer without glue | 3.5ml | 10mm | 12.5x12.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1007 | Glass micro cuvette /350ul-1.75ml/ two-way light | 0.35-1.75ml | 10mm | 12.5x12.5x45mm | 350nm-2000nm | glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1008 | Glass square cylinder threaded hole with cap/Glass reaction cell/four-way light/cap with threaded hole | 24ml | 20/40mm | 44x22x31mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1009 | Glass fluorescent cuvette cell | 9ml | 8/28mm | 30x45x10mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1010 | 1.4ml Glass Sample cell (path length 1mm/25mm) | 1.4ml | 1mm/25mm | 55x31x11mm | / | / |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1011 | 4 PCS Standard cell with lid and leve bottom(100mm) | 35ml | 100mm | 125x102.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1012 | 4 PCS Standard cell with lid and leve bottom(50mm) | 17.5ml | 50mm | 12.5x52.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1013 | 4 PCS Standard cell with lid and leve bottom(40mm) | 14ml | 40mm | 12.5x42.5x45 mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1014 | 4 PCS Standard cell with lid and leve bottom(3mm) | 1.05ml | 3mm | 12.5x5.5x45 mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1015 | 40mm Glass cuvette cell (14ml) | 14ml | 40mm | 12.5x42.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1015-1 | glass cuvettes | 14ml | 10mm | 12.5x42.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1016 | Square glass container | 5ml | 10mm | 12.5x12.5x62mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1016-1 | Square glass container | 7ml | 10mm | 12.5x12.5x82mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1017 | 4PCS Standard cell with lid and leve bottom(30mm) | 10.5ml | 30mm | 12.5x32.5x45 mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1018 | 4PCS Standard cell with lid and leve bottom(20mm) | 7ml | 20mm | 12.5x22.5x45 mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1018-1 | glass cuvette standard | 35ml | 100mm | 12.5*102.5*45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1019 | Glass micro cuvette /350ul-1.75ml/Semi-micro micro diagonal slit sample cell | 350ul-1.75ml | 10mm | 12.5*12.5*45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1020 | 4 PCS Standard cell with lid and leve bottom(5mm) | 1.75ml | 5mm | 12.5x7.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1021 | 581 Glass cuvette cell | 4ml | 5mm | 65x17.5x9mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1022 | Residual chlorine cuvette | 20ml | 25mm | 29x16x70mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1022-1 | Residual chlorine cuvette | 10ml | 12mm | 23*16*54mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1023 | 1 PCS Standard cell with lid and leve bottom(5mm) | 1.75ml | 5mm | 12.5x7.5x45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1024 | quartz glass cuvette | 2.5ml | 10mm | 12.5*12.5*45mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1025 | glass cuvettes customization | 1.4ml | 1mm/25mm | 53*31*11mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1026 | glass cuvettes with positioning block | 67ml | 21mm/46mm | / | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027 | glass cuvettes customization | 7ml-51ml | 5mm-51mm | / | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-1 | glass cuvettes customization | 72ul | 3mm | 5*5*10mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-2 | glass cuvettes customization | 1ml | 1.5mm | 30*3.5*30mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-3 | glass cuvettes customization | 9ml | 8mm/28mm | 30*10*45mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-4 | glass cuvettes customization | 100ml | 37mm/57mm | 60*40*50mm | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-5 | glass cuvettes customization | 200ml | 66mm |
70*70*48mm, hole φ 8mm |
350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1027-6 | glass cuvettes customization | / | / | / | 350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1028 | photoelectric cuvettes | 3.5ml-70ml | 5mm-100mm |
24*9*40mm 24*14*40mm 24*24*40mm 34*24*40mm 54*24*40mm 104*24*40mm |
350nm-2000nm | German optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1029 | Roverpen cuvette | / | 133.4mm | 137.4*20*40m | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1030 | Roverpen cuvette | 30ml | 50.8mm | 54.8*20*40mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1031 | Roverpen cuvette | 3.8ml | 6.4mm | 10.4*20*40mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1032 | Roverpen cuvette | 15ml | 25.4mm | 29.4*20*40mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1033 | Roverpen cuvette | 7ml | 12.7mm | 16.7*20*40mm | / | optical glass |
Item no. | Description | Capacity | Path Length | LxWxH | Wavelength Range | Material |
CS-BSM-1034 | Roverpen cuvette | 6ml | 10mm | 14*20*40mm | / | optical glass |
JGS1 quartz cuvette cells, with 40mm path length, offer excellent clarity & durability for spectrophotometric analysis.
Quartz cuvettes, vital for spectrophotometers, offer 3mm path length, JGS1 glass, >80% transmittance, 200-2500nm compatibility, & 1.05ml capacity for precise measurements.
Essential Spectrophotometer Tool: High-Grade JGS1 Quartz Cuvette with 30mm Path, Lids, Unmatched Optical Performance, Durability.
JGS1 quartz cuvette cells with 20mm path length and lids offer unmatched optical performance and durability, ideal for precise spectrophotometric measurements in any lab.
Quartz cuvettes, crafted from JGS1 quartz glass with a 5mm path, offer exceptional clarity (>80% transmittance) and compatibility with 200nm-2500nm wavelengths, making them perfect for spectrophotometer labs with precise 1.75ml measurements.
10mm premium Japanese quartz cuvette cells ensure optimal performance for a wide range of spectrophotometric applications, providing accurate, reliable optical measurements.
Quartz cuvette cells, made from premium Japanese glass with a 2mm path length, offer exceptional clarity and durability for precise spectrophotometric measurements in labs.
High-performance quartz cuvettes, designed for spectral analysis, offer precision, light transmission, chemical stability, and enhance analytical efficiency in research, medical, and environmental fields.
the professional team to service !