| CruciblesforGeneral Applications–DSC204F1Phoenix®,DSC200F3Maia®, | |||||
| DSC3500SiriusandDSC214Polyma | |||||
| Material | Temperature | Consistingof | Dimension/ | Remarks | OrderNumber |
| (Purity) | Range | Volume | |||
| Al2O3(99.7) | Max.1700°C | Crucible | ø6.8mm/85μl | GB399972 | |
| Al2O3(99.7) | Max.1700°C | Lid | ForGB399972 | GB399973 | |
| Fusedsilica | Max.1000°C | Crucible | ø6.7mm/85μl | GB399974 | |
| Fusedsilica | Max.1000°C | Lid | ForGB399974 | GB399975 | |
| Pt/Rh(80/20) | Max.1700°C | Crucible | ø6.8mm/85μl | GB399205 | |
| Pt/Rh(80/20) | Max.1700°C | Crucible | ø6.8mm/190μl | NGB801556 | |
| Pt/Rh(80/20) | Max.1700°C | Lid | ForGB399205 | GB399860 | |
| andNGB801556 | |||||
| Gold(99.9) | Max.900°C | Crucible+lid | ø6.7mm/85μl | 6.225.6-93.3.00 | |
| Silver | Max.750°C | Crucible+lid | ø6.7mm/85μl | 6.225.6-93.4.00 | |




info@csceramic.com






+86 18273288522