Crucible Material (Purity/%), Volume Lid |
ASC Gripper TG 209 F1 (DSC 204 F1) |
Carousel Standard Crucibles |
Carousel Large Crucibles |
Order Number |
Al (99.5), 30/40 μl (Concavus pan)* | x* | x | x | DSC21400A66.010-00 |
Crucible with welded lid | x | x | x | |
Al (99.5), 25/40 μl | x | x | x | 6.239.2-64.5.00 |
Crucible with welded lid | x | x | x | |
Al (99.5), 25/40 μl | x | x | x | 6.239.2-64.8.00 |
Crucible and lid with laser-cut-hole | x | x | x | |
Al (99.5), low-pressure, 35 μl | x | x | x | 6.240.10-65.1.00 |
Crucible with welded lid | x | x | x | |
CrNi steel (AISI 304), medium-pressure, 120 μl, 20 bar |
- | x | Only for manual operation | 6.240.1-68.1.00 |
Crucible with lid | - | x | ||
Copper, 25 μl | x | x | Only for manual operation | 6.239.2-64.6.00 |
CrNi steel (AISI 316L), high-pressure, 27 μl, gold-plated, 100 bar |
x | x | Only for manual operation | 6.239.2-92.3.00 |
CrNi steel (AISI 316L), high-pressure, 27 μl, 100 bar |
x | x | Only for manual operation | 6.239.2-93.3.00 |
CrNi (AISI 316L), high-pressure, 100 μl, gold-plated, 100 bar |
x | x | Only for manual operation | 6.239.2-92.8.00 |
CrNi (AISI 316L), high-pressure, 100 μl, 100 bar |
x | x | Only for manual operation | 6.239.2-93.4.00 |
Ti (Grade 4), high-pressure, 27 μl, 100 bar | x | x | Only for manual operation | 6.239.2-92.6.00 |
Ti (Grade 4), high-pressure, 100 μl, 100 bar | x | x | Only for manual operation | 6.239.2-92.9.00 |
Al2O3 (99.7), 6.8 mm, 85 μl | x | x | Only for manual operation | GB399972 |
Crucible with lid (note: lid order no.) | - | x | GB399973 | |
Fused silica, ø 6.8 mm, 85 μl | x | x | Only for manual operation | GB399974 |
Crucible with lid (note: lid order no.) | - | x | GB399975 |
CrucibleMaterial(Purity/%),Volume | ASCGripper | Carousel | Carousel | OrderNumber | |
Lid | TG209F1 | Standard | LargeCrucibles | ||
(DSC204F1) | Crucibles | ||||
Pt/Rh(80/20),ø6.8mm,85μl | x | x | Onlyformanualoperation | GB399205 | |
Cruciblewithlid(note:lidorderno.) | - | x | GB399860 | ||
Pt/Rh(80/20),ø6.8x6mm,190μl | x | x | Onlyformanualoperation | NGB801556 | |
Cruciblewithlid(note:lidorderno.) | - | x | GB399860 | ||
Al(99.5),ø6.7mm,85μl | x | x | Onlyformanualoperation | NGB810405 | |
Cruciblewithlid(note:lidorderno.) | - | x | NGB810406 | ||
Graphite,ø6.8mm,85μl | x | x | Onlyformanualoperation | GB399956 | |
Cruciblewithlid(note:lidorderno.) | - | x | GB399957 | ||
Gold,ø6.8mm,85μl | x | x | Onlyformanualoperation | 6.225.6-93.3.00 | |
Cruciblewithlid | - | x | |||
Silver,ø6.8mm,85μl | x | x | Onlyformanualoperation | 6.225.6-93.4.00 | |
Cruciblewithlid | - | x | |||
ZrO2,ø6.8mm,85μl | x | x | Onlyformanualoperation | GB397053 | |
Cruciblewithlid(note:lidorderno.) | - | x | GB397052 | ||
Y2O3,ø6.8mm,85μl | x | x | Onlyformanualoperation | NGB812636 | |
Cruciblewithlid(note:lidorderno.) | x | x | NGB812635 | ||
MgO,ø6.8mm,85μl | x | x | Onlyformanualoperation | NGB812639 | |
Cruciblewithlid(note:lidorderno.) | x | x | NGB812637 | ||
Al2O3(99.7),ø8x8mm,300μl | x | - | x | NGB803698 | |
Cruciblewithlid(note:lidorderno.) | - | - | x | NGB808209 | |
Pt/Rh/Al2O3systemwithlid | - | x | Onlyformanualoperation | 6.225.6-93.2.00 |
CSCERAMIC provide all of the above crucibles .Email info@csceramic.com