Crucible Material (Purity/%), Volume Lid |
ASC Gripper STA 449 F1/F3 DSC 404 F1/F3 |
TGA-DSC Sensor* DSC Sensor** |
TGA Sensor2 HTP40000A67.000-00 HTP40000A75.000-00 |
Order Number |
Al (99.5), 30/40 μl (Concavus pan) |
3 - |
x | x | DSC214A66.010.00 |
Crucible with welded lid |
3 - |
x | x | |
Al (99.5), 25/40 μl |
1 - |
x | x | 6.239.2-64.5.00 |
Crucible with welded lid | - | x | x | |
Al (99.5), 25/40 μl (500/pkg.) | x | x | x | 6.239.2-64.51.00 |
Crucible with welded lid | x | x | x | |
Al (99.5), 25/40 μl |
1 - |
x | x | 6.239.2-64.8.00 |
Crucible and lid with laser-cut-hole | - | x | x | |
Al (99.5), 25/40 μl (500/pkg.) | x | x | x | 6.239.2-64.81.00 |
Crucible and lid with laser-cut-hole | x | x | x | |
Al (99.5), low-pressure, 35 μl |
1 - |
x | x | 6.240.10-65.1.00 |
Crucible with welded lid | - | x | x | |
CrNi steel (AISI 302), medium-pressure, 120 μl |
x | x | x | 6.240.1-68.1.00 |
Crucible with lid | x | x | x | |
Copper, 25 μl | - | x | x | 6.239.2-64.6.00 |
CrNi steel (AISI 316L), high-pressure, 27 μl, gold-plated, 100 bar |
x | x | Only for manual operation | 6.239.2-92.3.00 |
CrNi steel (AISI 316L), high-pressure, 27 μl, 100 bar CrNi (AISI 316L), high-pressure, 100 μl, gold-plated, 100 bar CrNi (AISI 316L), high-pressure, 100 μl, 100 bar Ti (Grade 4), high-pressure, 27 μl, 100 bar Ti (Grade 4), high-pressure, 100 μl, 100 bar |
x x x x x |
x x x x x |
Only for manual operation Only for manual operation Only for manual operation Only for manual operation Only for manual operation |
6.239.2-93.3.00 6.239.2-92.8.00 6.239.2-93.4.00 6.239.2-92.6.00 6.239.2-92.9.00 |
Al2O3 (99.7), ø 6.8 mm, 85 μl | x | x | x | GB399972 |
Crucible with lid (note: lid order no.) | x | x | x | GB399973 |
Fused silica, ø 6.8 mm, 85 μl | x | x | x | GB399974 |
Crucible with lid (note: lid order no.) | x | x | x | GB399975 |
Pt/Rh (80/20), ø 6.8 mm, 85 μl | x | x | x | GB399205 |
Crucible with lid (note: lid order no.) | x | x | x | GB399860 |
Pt/Rh (80/20), ø 6.8 x 6 mm, 190 μl | x | x | x | NGB801556 |
Crucible with lid (note: lid order no.) | x | x | x | GB399860 |
Crucible Material (Purity/%), Volume Lid |
ASC Gripper STA 449 F1/F3 DSC 404 F1/F3 |
TGA-DSC Sensor* DSC Sensor** |
TGA Sensor2 HTP40000A67.000-00 HTP40000A75.000-00 |
Order Number | |
Al (99.5), ø 6.7 mm, 85 μl | x | x | x | NGB810405 | |
Crucible with lid (note: lid order no.) | x | x | x | NGB810406 | |
Graphite, ø 6.8mm, 85 μl | x | x | x | GB399956 | |
Crucible with lid (note: lid order no.) | x | x | x | GB399957 | |
Gold (99.9), ø 6.8 mm, 85 μl | x | x | x | 6.225.6-93.3.00 | |
Crucible with lid | x | x | x | ||
Silver, ø 6.8 mm, 85 μl | x | x | x | 6.225.6-93.4.00 | |
Crucible with lid | x | x | x | ||
ZrO2, ø 6.8 mm, 85 μl | x | x | x | GB397053 | |
Crucible with lid (note: lid order no.) | x | x | x | GB397052 | |
Y2O3, ø 6.8 mm, 85 μl | x | x | x | NGB812636 | |
Crucible with lid (note: lid order no.) | x | x | x | NGB812635 | |
MgO, ø 6.8mm, 85 μl | x | x | x | NGB812639 | |
Crucible with lid (note: lid order no.) | x | x | x | NGB812637 | |
Al2O3 (99.7), ø 8 x 8 mm, 300 μl | x | - | x | NGB803698 | |
Crucible with lid (note: lid order no.) | x | - | x | NGB808209 | |
Pt/Rh/Al2O3 system with lid | x | x | x | 6.225.6-93.2.00 | |
Mo, ø 6.8 mm, 85 μl | x | x | - | NGB808165 | |
BN, ø 6.7 mm, 85 μl | x | x | only for manual operation | NGB808836 | |
Crucible with lid (note: lid order no.) | - | x | - | NGB808835 |
CSCERAMIC provide all of the above crucibles .Email info@csceramic.com